CSV
How it works
The Operations Team will set up to define the fields to be sent together with the client.
Submissions are made using the sFTP file transfer protocol, with security protocol.
| Columns | Description |
|---|---|
| transaction id | Refers to a unique number that relates to the customer's experience. It is necessary so that the system does not dispatch a duplicate survey. |
| store_id | Refers to the reference number of the store where we will consolidate the NPS; It will be formed from the concatenation of the information contained in the extra columns |
| store_name | Refers to the reference name of the store where we will consolidate the NPS; It will be formed from the concatenation of the information contained in the extra columns |
| consultant_id | Refers to the reference number of the consultant/salesperson/attendant. It must be a unique number for each consultant. Not mandatory |
| transaction_date | Refers to the date on which the NPS will be allocated, it is usually the date on which the customer had the experience with the brand |
| client_id | Refers to the reference number of the client. It is important that it is unique like a CPF, RG, or CNPJ, as well as the internal registration number of Rodobens for this client; |
| client_name | Client's Name |
| phone | Cell phone number for SMS sending must be in the format 99-99999-9999. Mandatory only if this channel is used for research |
| salesperson_name | Refers to the name of the consultant/salesperson/attendant |
| client's email. Mandatory only if this channel is used for research | |
| cpf | not mandatory |
| value | purchase value (not mandatory) |
| journey | directs the template model and questions that will be sent to the customer; |
| Extra Columns | Extra columns will be necessary if you want this information to be returned in the statement, and also to appear on the email template when requested; |